Tata Cars price in India 2020
Tata Motors is an Indian Automotive manufacturer. Tata cars in India are usually known for its good built quality in term of safety. Tata cars price start from 2.38 lakh for its smallest car Tata Nano. Tata Hexa is the most expensive car model with price of 18.53 lakh for its top variant. Tata Nexon is tagged as India’s safest car with 5 star rating in NACP test. Tata motors has 13 models for sale in India. In past few years Tata has grabbed the market with its most popular models Tata Tiago, Tata Tigor Tata Harrier and Tata Nexon. Tata Tigor EV, Tiago EV, Buzzard, Tata Altroz are the upcoming cars by Tata.
Tata Harrier

Tata harrier
Tata harrier is vibrant model of the tata cars. The harrier is available in diesel BS IV with 6 speed manual transmission. Tata Harrier price starts from 12.69 lakh to 16.26 lakh.
Diesel BS IV | |
Engine | Kryotec 2.0 L Tourbo charged , 1956 cc, 4 cylinder engine , Max power 103 kw@3750 rpm, max torque 350 Nm@1750-2000 rpm. |
Transmission | 6 Speed Manual |
Price | 13.84 Lakh to 20.3 (Ex-Showroom price) |
Mileage | 17.0 kmpl |
Variant | XE, XM , XT, XZ |
Tata Nexon



Tata Nexon colour
Tata Nexon has been tagged as India’s safest car with 5 star ratings. Tata Nexon is available in both petrol and diesel engine option with 6 seed manual / AMT transmission. Tata Nexon price starts from 6.48 lakh to 9.34 lakh.
Petrol , Diesel | |
Engine | Petrol- 1.2L Turbocharged Revotron, 1198 cc , max power 110 ps@5000 rpm, max torque 170 Nm@1750-4000 Diesel- 1.5L Turbocharged Revotron, 1497cc , max power 110 ps@3750 rpm, max torque 260Nm@1500-2750 |
Transmission | 6 Speed MT / AMT |
Price | 6.99 Lakh -12.7 Lakh (Ex-Showroom price) |
Mileage | 17.0 kmpl petrol, 21.5 Kmpl (Diesel) |
Variant | XE, XM , XT, XZ, XZ+, XZ+ With Dual Tone roof |
Tata Tiago NRG



Tata tiago NRG
Tata tiago made a big space in hatchback segment. Tata Tiago is available in both petrol and diesel engine with 5 speed manual transmission. Tata Tiago price starts from 5.67 lakh to 6.50 lakh.
Petrol , Diesel (BS IV) | |
Engine | Petrol- 1.2L Revotron, 3 Cylinder, 1199 cc , max power 85ps@6000 rpm, max torque 114 Nm@3500 Diesel- 1.05L Revotron,3 CylindeR,1047cc , max power 70ps@4000 rpm, max torque 140Nm@1800-3000 |
Transmission | 5 Speed Manual Transmission |
Price | 4.70 Lakh – 6.74 Lakh (Ex-Showroom price) |
Mileage | 23.84 kmpl petrol, 27.28Kmpl (Diesel) |
Variant | Tata Tiago Petrol and Diesel |
Tata Tigor



Tata Tigor
In sedan segment , Tata Tigor become the good choice for the customer in economic range. Tata Tigor is available in both petrol and diesel engine with 5 speed manual or AMT transmission option. Tata Tigor price starts from 5.48 lakh to 7.64 Lakh.
Petrol , Diesel (BS IV) | |
Engine | Petrol- 1Revotron 1.2L 3 cylinder with Multi Drive:Eco, City Mode, 1199 cc , max power 85ps@6000 rpm, max torque 114 Nm@3500 Diesel- Revotorq 1.05L 3 cylinder with Multi Drive:Eco, City Mode ,1047cc , max power 70ps@4000 rpm, max torque 140Nm@1800-3000 |
Transmission | 5 Speed MT/ AMT |
Price | 5.39 Lakh – 7.49 Lakh (Ex-Showroom price) |
Mileage | 20.3 kmpl petrol, 24.7 Kmpl (Diesel) |
Variant | Tigor XE , Tigor XM, Tigor XZ, Tigor XZ+, Tigor XZA |
Tata Hexa



Tata Hexa
Diesel BSIV | |
Engine | 2179 cc, 4 cylinder engine , Max power 110 kw @4000 rpm, max torque 320 Nm@1500-3000 rpm. |
Transmission | XE: 5-Speed Manual XM, XM+, XT/XT 4X4: 6-Speed Manual XMA, XTA: 6-Speed Automatic |
Price | 13.16 Lakh to 18.53 Lakh (Ex-Showroom price) |
Mileage | 17.6 kmpl |
Variant | Hexa XE 4X2, XM 4X2, XM+ 4X2, XMA 4X2, XT 4X2, XTA 4X2, XT 4X4 |
Tata Zest



Tata Zest
Petrol , Diesel (BS IV) | |
Engine | Petrol- 1.2L Revotron Tourbocharged MPFi, 3 Cylinder, 1193 cc , max power 90 ps@5000 rpm, max torque 140 Nm@1500-4000 Diesel- Quadraje 75 PS – Diesel, Fixed geometry turbocharged DI,1248 cc , max power 75ps@4000 rpm, max torque 190Nm@1750-3000 Quadrajet, 90 PS – Diesel, Variable geometry turbocharged DI, 1248 cc , max power 90ps@4000 rpm, max torque 200 Nm@1750-3000 |
Transmission | 5 Speed Manual Transmission/AMT |
Price | 5.72 Lakh to 9.08 Lakh (Ex-Showroom price) |
Mileage | 17.57 kmpl petrol, 22.95 Kmpl (Diesel) |
Variant | ZEST XE, XM , XMS, XT, XTA |
Tata Bolt



Tata Bolt
Petrol , Diesel (BS IV) | |
Engine | Petrol- 1.2L Revotron Tourbocharged MPFi, 3 Cylinder, 1193 cc , max power 90 ps@5000 rpm, max torque 142 Nm@1500-4000 Diesel- Quadraje 75 PS – Diesel, Fixed geometry turbocharged DI,1248 cc , max power 75ps@4000 rpm, max torque 190Nm@1750-3000 |
Transmission | 5 Speed Manual Transmission , Petrol Multi-Drive (SPORT, CITY, ECO |
Price | 5.19 Lakh to 7.68 Lakh (Ex-Showroom price) |
Mileage | 17.57 kmpl petrol, 22.95 Kmpl (Diesel) |
Variant | Bolt XE, XM , XMS, XT |
Tata Safari Storm
Diesel BSIV | |
Engine | 2.2l 16-Valve DOHC VTT VARICOR (LX, EX), 2179 cc, 4 cylinder engine , Max power 150ps @4000 rpm, max torque 320 Nm@1500-3000 rpm. |
Transmission | 5-Speed manual (LX, EX) 6-Speed manual (VX, VX 4×4) |
Price | 11.09 Lakh to 16.33 Lakh (Ex-Showroom price) |
Mileage | 14.1 kmpl |
Variant | Safari Storme Lx , Ex, Vx, Vx (4X4) |
Tata Altroz



The Upcoming tata car in 2020 is Tata Altroz. Tata Altroz is featured with stylish and attractive design. Tata Altroz is equipped with all the features which are desired by market in a standard car. As the company saying Tata Altroz is featured with gold standard of safety , gold standard of design, gold standard of technology , gold standard of driving dynamics , gold standard of customer delight and gold standard of customization. Its seems Tata Altroz has all features better than other competitive car models. Tata Altroz booking has been started.
Tata Altroz is the another Tata Car after Tata Nexon which grab the 5 Star safety rating in Crash test.
Engine Type | Petrol | Diesel |
Engine | 1.2 L Revotron BS6 engine BS6 | 1.5 L turbocharged Revotorq BS6 |
Engine Capacity | 1199 cc , 3 cylinder | 1497 cc , 4 cylinder |
Max power | 86 ps @6000 rpm | 90 ps @4000 rpm |
Max Torque | 113 Nm@3300 rpm | 200 Nm@1250-1300 rpm. |
Transmission | 5 speed manual | 5 speed manual |
Price | Expected from 5.49 Lakh to 8.5 Lakh | Expected from 5.49 Lakh to 8.5 Lakh |