Maruti Suzuki India Limited is an Indian Automotive manufacturer with holding largest market share in India. Maruti Suzuki provides all type of cars through its channel category Maruti suzuki Arena, Nexa, True value and Commercial. Maruti Suzuki has 17 models under different category in hatchback, sedan, MUVs, SUVs and Van. The most popular cars are Maruti Suzuki Alto , Maruti Swift, Maruti Vitara Brezza, Maruti Baleno in Indian Market. Maruti Suzuki cars price starts from 2.91 Lakh onward.
Maruti Swift

Maruti Swift has grabbed a large amount of Indian Automotive market. Maruti swift is available in both petrol and diesel engine. In present day Maruti Swift comes with both 5 speed manual transmission and Automatic transmission options. The maruti swift mileage is also very economic as 22 kmpl and 28.4 kmpl for petrol and diesel engine options respectively.
Engine- | Petrol / Diesel
4 cylinder, 1197 cc engine , Max Power 61 kW @ 6000 rpm, Maximum Torque 113 Nm @ 4200 rpm |
Transmission | – 5 Speed MT/AMT |
Price Range | 5.73 Lakh to 8.27 Lakh *Ex-Showroom Price |
Mileage (km/l) | 22.0 (Petrol) to 28.4 (Diesel) |
Maruti Dzire
Engine- | Petrol / Diesel
4 cylinder, 1197 cc engine , Max Power 61 kW @ 6000 rpm, Maximum Torque 113 Nm @ 4200 rpm |
Transmission | – 5 Speed MT/AMT |
Price Range | 5.94 Lakh to 8.90 Lakh *Ex-Showroom Price |
Mileage (km/l) | 22.0 (Petrol) to 28.4 (Diesel) |
Maruti Vitara Brezza
Engine- | Diesel (BSIV) DDiS, 4 cylinder , 1248 CC, Maximum Power 66 kW @ 4000 rpm, Maximum Torque 200 Nm @ 1750 rpm |
Transmission | 2 Wheel Drive, 5 Speed MT/ AMT |
Price Range | 7.39 Lakh to 11.20 Lakh *Ex-Showroom Price |
Mileage (km/l) | 24.30 km/l (Diesel) |
Maruti Baleno

Engine- | Diesel / Petrol 1.2 L V V T Engine |
Transmission | 5 Speed MT/ Automatic |
Price Range | 5.46 Lakh to 8.73 Lakh *Ex-Showroom Price |
Mileage | 21.4 km/l (Petrol) , 27.39 km/l ( Diesel) |
Maruti Celerio

Engine- | Petrol/ CNG K10 , 998 cc, 3 cylinder Engine , Max power 50kw@6000 rpm, max torue 90 Nm@3500 rpm |
Transmission | 5 Speed MT/AMT |
Price Range | 4.31 Lakh to 5.48 Lakh *Ex-Showroom Price |
Mileage (km/l) | 23.10 (Petrol) to 31.76 (CNG) |
MARUTI S-CROSS
Engine | Diesel DDiS 200 Smart Hybrid Diesel Engine, Max Power 66 Kw@4000 rpm , max torque 200 Nm@1750 rpm |
Transmission | 5 Speed Manual Transmission |
Price Range | 8.85 Lakh to 11.48 Lakh *Ex-Showroom Price |
Mileage | 25.1 km/l |
Maruti Celerio X

Engine- | Petrol K10B, 998 cc, 3 cylinder Engine , Max power 50kw@6000 rpm, max torue 90 Nm@3500 rpm |
Transmission | 5 Speed MT/ AGS (Auto Gear Shift) |
Price Range | 4.53Lakh to 5.78 Lakh *Ex-Showroom Price |
Mileage (km/l) | 23.1 km/l |
Maruti Wagon R
Engine- | Petrol / CNG (BS IV) K10B , 998 cc, 3 cylinder Engine , Max power 43.5 kw@5500 rpm, max torue 78 Nm@3500 rpm |
Transmission | 5 Speed MT/ AGS (Auto Gear Shift) |
Price Range | 4.19 Lakh to 5.69 Lakh *Ex-Showroom Price |
Mileage (km/l) | 22.5 km/l (Petrol) /33.54 km/l (CNG) |
Maruti Ignis
Engine- | Petrol 1.2 L V V T Engine, 4 cylinder, Max power 61@6000, max torque 113 Nm@4200 |
Transmission | 5 Speed MT/ Automatic |
Price Range | 4.79 Lakh to 7.15 Lakh *Ex-Showroom Price |
Mileage | 20.89 km/l |
Maruti Ciaz
Engine- | Diesel/Petrol 1.5 L , 1498 cc Diesel engine and 1462 cc Petrol engine , Max power 103.25 bhp@6000 rpm , max torque 138 Nm@4400 rpm |
Transmission | 5 Speed MT/ Automatic |
Price Range | 8.19 Lakh to11.38 Lakh *Ex-Showroom Price |
Mileage | 21.56 km/l (petrol) , 28.09km/l (Diesel) |
Maruti Alto K10
Engine- | Petrol/ CNG K10 , 998 cc, 3 cylinder Engine , Max power 50kw@6000 rpm, max torue 90 Nm@3500 rpm |
Transmission | 5 MT / AGS (Auto Gear Shift) |
Price Range | 3.65 Lakh to 4.44 Lakh *Ex-Showroom Price |
Mileage | 23.95 (Petrol) to 32.26 CNG |
Maruti Alto 800

Engine- | 4 cylinder, 796 cc engine , Maximum Power 35.3 kW @ 6000 rpm |
Transmission | -5 Speed manual Transmission (MT) |
Price Range | 2.99 Lakh to 4.48 Lakh *Ex-Showroom Price |
Mileage (km/l) | 22.05 |
Maruti Ertiga
Engine- | Petrol/ Diesel (BS IV) K15 Smart Hybrid, 1462 cc engine, max power 77 kw@6000 rpm, max torque 138 Nm @4400 rpm |
Transmission | 2 WD , 5 Speed MT/ 4 AT (Automatic) |
Price Range | 7.44 Lakh to 10.90 Lakh *Ex-Showroom Price |
Mileage (km/l) | 19.34 (Petrol) to 25.47 (CNG) |
Maruti Gypsy
Engine- | Petrol 1298 cc Engine |
Transmission | 5 speed Manual Transmission |
Price Range | 5.79 Lakh to 6.47 Lakh *Ex-Showroom Price |
Mileage (km/l) | 11.96 km/l |
Maruti Omini
Engine- | Petrol Spark Iginition , 796 cc , 3 cylinder engine |
Transmission | Manual, 4 Forward, All Synchromesh, 1 Reverse |
Price Range | 2.87 Lakh *Ex-Showroom Price |
Mileage (km/l) | 18.5 km/l |
Maruti Eco
Engine- | Petrol / CNG G12B , 1196 cc, 4 Cylinder engine, max power 54 Kw@6000 rpm, max torque 101 Nm@3000 rpm |
Transmission | 5 speed Manual Transmission , Rear Drive |
Price Range | 3.55 Lakh TO 6.54 Lakh *Ex-Showroom Price |
Mileage (km/l) | 15.37 Km/l (Petrol)/ 21.94 km/l (CNG) |