Honda cars Price in India, New Models 2019, Specification, Features and Review
Honda Cars India have wide range of product in hatchback, sedan, suv and mpv. Honda cars price in India start at 4.73 lakh for Honda Brio. Honda Accord is the most expensive car in Honda’s lineup models in India, priced at 43.21 lakh. Honda has total 9 car models to sale in India. Upcoming Honda cars in India are HR-V, Vezel, City 2020, Brio 2019.
Honda Cars India Price 2019
MODEL | EX-SHOWROOM PRICE |
Honda Civic | Rs. 17.72 – 22.31 Lakh |
Honda Amaze | Rs. 5.87 – 9.58 Lakh* |
Honda City | Rs. 9.72 – 14.07 Lakh* |
Honda BRV | Rs. 9.53 – 13.83 Lakh* |
Honda WRV | Rs. 7.84 – 10.48 Lakh* |
Honda Jazz | Rs. 7.41 – 9.35 Lakh* |
Honda Brio | Rs. 4.73 – 6.82 Lakh* |
Honda CR-V | Rs. 28.27 – 32.77 Lakh* |
Honda Accord | Rs. 43.21 lakh* |
Honda Civic

Honda Civic
Petrol | Diesel | |
Engine | 4 Cylinder, SOHC i-VTEC, 1799 cc engine | 4 Cylinder, DOHC i-DTEC, 1597 cc engine |
Transmission | Manual / CVT (Continuously Variable Transmission) | 7 speed (6+1) manual transmission |
Mileage | 16.5 kmpl | 26.8 kmpl |
Price (EX-SHOWROOM PRICE) | Rs. 17.72 – 22.31 Lakh |
Honda Amaze
Petrol | Diesel | |
Engine | 4 Cylinder, SOHC i-VTEC, 1199 cc engine | 4 Cylinder, DOHC i-DTEC, 1498 cc engine , |
Transmission | 6 speed Manual / CVT | 6 speed Manual / CVT |
Mileage | 19.5 kmpl | MT-27.4 kmpl, CVT- 23.8 kmpl |
Price (EX-SHOWROOM PRICE) | Rs. 5.87 – 9.58 Lakh* |
Honda City



Honda City
Petrol | Diesel | |
Engine | 4Water Cooled 4 Stroke SOHC i-VTEC Inline 4 Cylinder, 1498 cc engine | Water Cooled 4 cycle DOHC i-DTEC Inline 4 Cylinder, 1498 cc engine |
Transmission | 6 speed Manual / CVT | 6 Forward & 1 Reverse |
Mileage | 17.4 kmpl (MT), 18.0 kmpl (CVT) | 25.6 kmpl |
Price (EX-SHOWROOM PRICE) | Rs. 9.72 – 14.07 Lakh* |
Honda BRV



Honda BRV
Petrol (MT/ CVT) | Diesel (MT) | |
Engine | 4 Cylinder, SOHC i-VTEC, 1497 CC Engine | 4 Cylinder, DOHC i-DTEC, 1498 cc engine |
Transmission | 7 speed Manual / CVT | 6 Forward & 1 Reverse |
Mileage | 15.4 kmpl (MT), 16 kmpl (CVT) | 21.9 kmpl |
Price (EX-SHOWROOM PRICE) | Rs. 9.53 – 13.83 Lakh* |
Honda WRV



Honda WRV
Petrol | Diesel | |
Engine | 4 Cylinder, SOHC i-VTEC, 1199 CC Engine | 4 Cylinder, DOHC i-DTEC, 1498 cc engine |
Transmission | 5 Forward and 1 Reverse manual transmission | 6 Forward and 1 Reverse manual transmission |
Mileage | 17.5 kmpl | 25.5 kmpl |
Price (EX-SHOWROOM PRICE) | Rs. 7.84 – 10.48 Lakh* |
Honda Jazz
Petrol | Diesel | |
Engine | 4 Cylinder, SOHC i-VTEC, 1199 CC Engine | 4 Cylinder, DOHC i-DTEC, 1498 cc engine |
Transmission | 5 Forward and 1 Reverse manual transmission | 6 Forward and 1 Reverse manual transmission |
Mileage | MT-18.2 kmpl, CVT-19.0 kmpl | 27.3 kmpl |
Price (EX-SHOWROOM PRICE) | Rs. 7.41 – 9.35 Lakh* |
Honda Brio



Honda Brio
Petrol | |
Engine | 4 cylinder , 1198 cc , SOHC i-VTEC Petrol |
Transmission | 5 Forward and 1 Reverse manual transmission / 5 Speed AT |
Mileage | MT-18.5 kmpl, AT-16.5 kmpl |
Price (EX-SHOWROOM PRICE) | Rs. 4.73 – 6.82 Lakh* |
Honda CR-V



Honda CR-V
Petrol | Diesel (2WD/4WD) | |
Engine | 4 Cylinder, SOHC i-VTEC, 1997 CC Engine | 4 Cylinder, DOHC i-DTEC, 1597 cc engine |
Transmission | CVT (Continuously Variable Transmission) | 9 AT (Automatic Transmission) |
Mileage | 14.4 kmpl | 19.5 kmpl (2WD), 18.3 kmpl (4WD) |
Price (EX-SHOWROOM PRICE) | Rs. 28.27 – 32.77 Lakh* |
Honda Accord



Honda accord
Type | “Sport Hybrid i-MMD (Intelligent Multi-mode Drive) 2-motor hybrid system”, Total Max. Output (ps) 215 ps |
Engine | “2.0L Atkinson cycle DOHC i-VTEC engine”, 1993 cc engine |
Transmission | Electronic Continuously Variable Transmission (E-CVT) |
Mileage | 23.1 kmpl |
Price (EX-SHOWROOM PRICE) | Rs. 43.21 Lakh* |