If you are confused between Nissan Magnite vs Venue, here we are providing a quick car compare which will help you for decision.
Recently Nissan India has introduced its new model Nissan magnite in sub 4 meter suv segment. This new magnite suv will directly rival to Hyundai venue , tata nexon , Kia Sonet and Mahindra XUV300.




Comparison of Nissan magnite vs Venue
Nissan Magnite | Hyundai Venue | |
Engine | BS6, 1.0 B4D Petrol and 1.0 Turbo HRAO Petrol engine | BS6, 1.2L Kappa MPI Petrol Engine , 1.5 L CRDi Diesel and 1.0 L KappaTurbo GDi Petrol |
Power Output | 1.0 B4D Petrol engine – max power 72ps @6250 rpm , max torque -96 Nm @3500 rpm . 1.0 L Turbo petrol engine – Max power – 100ps@5000 rpm and max torque -152 Nm @2200-4400 | 1.2 L Petrol Engine -maximum power of 83ps at 6000 rpm and Maximum torque 116 Nm at 4000 rpm 1.5 l U2 CRDi Diesel: maximum power of 115ps at 4000 rpm and Maximum torque 255 Nm at 1500-2750rpm. 1.0 Kappa Turbo engine : maximum power of 120ps at 6000 rpm and Maximum torque 175 Nm at 1500-4000 . |
Transmission | 5 Speed MT and CVT | 6 speed manual , Intelligent manual transmission (IMT) AND 7 Speed transmission options |
Mileage | B4D 1.0L NA PETROL – 18.75 KMPL, 1.0 L HRAO Turbo – 20.0 kmpl (MT) and 17.7 kmpl (CVT) | Petrol Engine -18.27 kmpl , Diesel engine- 23.7 kmpl |
Dimensions | Length -3994, Width -1758 mm, Height -1572 | Length (mm)-3995 Width (mm)-1770 Height (mm)- 1605 |
Wheel Base | 2500 mm | 2500 mm |
Key Features | Dual Front airbags, ABS With EBD, rear parking sensors with camera, Hill start assist, Traction control system, Vehicle dynamic control, Tyre pressure monitoring, Around View Monitor Display on Screen, cruise control, 7″ TFT Advanced Drive Assist Display (Multifunctional) , Push start /stop button, Wireless charger, | Blue Link, Electronic Stability Control (ESC), ABS (Anti-lock Braking System) with EBD, Hill Start Assist Control (HAC), Keyless Entry, Front Dual and Rear side Air Bag , Rear Parking Assist System, Fully Automatic Temperature Control, Rear AC Vent , Cooled Glove Box, Tilt Steering, Automatic Headlamps, Wireless Phone Charger |
Price (Ex-Showroom ) | 4.99 Lakh -9.35 Lakh | 6.75 Lakh -11.57 Lakh |
Variants | XE, XL,XV, XV Premium | E, S, SX, SX(+), SX (O) |
Engine Comparison
Nissan Magnite is available in only petrol engine , while Hyundai venue is available in both petrol and diesel engine options. When we compare the power output of only petrol engines , Hyundai Venue power and torque is on higher side than Nissan Magnite.
Nissan Magnite Vs Venue Dimensions
If we look at the dimesions, Nissan magnite dimensions are almost same as Hyundai venue except height. Height of hyundai venue is 33 mm more than nissan magnite suv.
Nissan Magnite | Hyundai Venue |
Length -3994 mm Width -1758 mm, Height -1572 mm Wheel base -2500 mm | Length -3995 mm Width -1770 mm Height – 1605 mm Wheel base -2500 mm |
Nissan Magnite vs Venue Interior




Mileage Comparison in Nissan Magnite Vs Venue
If we compare only petrol engine, Nissan magnite mileage is almost equal as hyundai venue petrol mileage. But hyundai venue has plus point with diesel engine option.
Nissan Magnite | Hyundai Venue |
B4D 1.0L NA PETROL – 18.75 KMPL, 1.0 L HRAO Turbo – 20.0 kmpl (MT) and 17.7 kmpl (CVT) | Petrol Engine -18.27 kmpl , Diesel engine- 23.7 kmpl |
Price Comparison of Nissan Magnite vs Venue
Nissan Magnite Price is starts at 4.99 Lakh (Ex-showroom) while Hyundai venue price is starts at 6.75 Lakh ( ex-showroom) . Nissan magnite will offer you to save almost 1.75 Lakh in your pocket.
Nisssan Magnite | Hyundai Vanue |
4.99 Lakh -9.35 Lakh | 6.75 Lakh -11.57 Lakh |
[…] साल हुंडई ने अपने sub compact suv model vanue को लॉन्च किया था जिसे लोगो द्वारा बहुत […]