As coronavirus outbreak affect the economic or industrial activities in India , There will be rise in automotive market this Diwali 2020. In autoexpo 2020, many new car models were introduced to boom the Indian automotive market and few of them have been launched.
So if you are looking for best car under 10 lakh or planning to buy new car on this festive season , we are sharing here best car for you to Buy on this Diwali.
Toyota Urban Cruiser
Engine | BS6, 1.5 L 4 cylinder Petrol Engine |
Power Output | Max Power – 77 kW (104.72 PS) @ 6000 rpm , MaX Torque -138 Nm @ 4400 rpm |
Transmission | 5 MT / 4 AT |
Mileage | 17.03 kmpl with MT and 18.76 kmpl with AT |
Dimensions | Length 3995 mm Width 1790 mm Height 1640 mm |
Wheel Base | 2500 |
Key Features | Push Start / Stop button, Tilt + Telescopic Steering, Auto AC,Steering Mounted Audio & Calling Controls, Dual Front Airbags (Driver + Passenger), ABS WITH EBD , Reverse Parking Sensors and Camera , Speed Sensitive Auto Door Lock, Hill Hold Control, Dual-Tone Interior,New 17.78 cm Smart Playcast Touchscreen Audio, Auto Rain-Sensing Wipers |
Price (Ex-Showroom ) | 8.40 Lakh -11.30 |
Variants | MID, High , Premium |
Hyundai Venue
Engine | BS6, 1.2L Kappa MPI Petrol Engine , 1.5 L CRDi Diesel and 1.0 L KappaTurbo GDi Petrol |
Power Output | 1.2 L Petrol Engine -maximum power of 83ps at 6000 rpm and Maximum torque 11.6 kgm at 4000 rpm 1.5 l U2 CRDi Diesel: maximum power of 115ps at 4000 rpm and Maximum torque 25.5 kgm at 1500-2750rpm. 1.0 Kappa Turbo engine : maximum power of 120ps at 6000 rpm and Maximum torque 17.5 kgm at 1500-4000 . |
Transmission | 6 speed manual , Intelligent manual transmission (IMT) AND 7 Speed transmission options |
Mileage | Petrol Engine -18.27 kmpl , Diesel engine- 23.7 kmpl |
Dimensions | Overall Length (mm)-3995 Overall Width (mm)-1770 Overall Height (mm)- 1605 |
Wheel Base | 2500 |
Key Features | Blue Link, Electronic Stability Control (ESC), ABS (Anti-lock Braking System) with EBD, Hill Start Assist Control (HAC), Keyless Entry, Front Dual and Rear side Air Bag , Rear Parking Assist System, Fully Automatic Temperature Control, Rear AC Vent , Cooled Glove Box, Tilt Steering, Automatic Headlamps, Wireless Phone Charger |
Price (Ex-Showroom ) | 6.75 Lakh -11.57 Lakh |
Variants | E, S, SX, SX(+), SX (O) |
Tata Altroz
Engine | BS 6, Petrol and Diesel engine, 1.2 L revotron Petrol and 1.5 L turbocharged Revotron |
Power Output | 1.2 L revotron petrol engine -Max power 86 ps @6000 rpm and Max Torque 113 Nm @1300. 1.5L Turbocharged Revotron Diesel -Max power 90 Ps @4000 and Max torque 200 Nm @1250-3000 |
Transmission | 5 speed manual Transmission |
Mileage | 19.05 kmpl with petrol and 25.11 kmpl with Diesel engine |
Dimensions | Length -3990 mm , Width -1755 mm, Height -1523 mm , Ground clearance 165 mm |
Wheel Base | 2501 mm |
Key Features | ABS With EBD, CORNER STABILITY Control, Dual front air bag , Reverse parking assist, Voice alert , 90 degree open door , led DRL,17.78 CM TOUCHSCREEN with navigation, Auto headlamp, rain sensing wiper , cruise control, |
Price (Ex-Showroom ) | 5.44 Lakh -9.09 Lakh |
Variants | XE, XM, XT, XZ |
Kia Sonet
Engine | BS 6 , Petrol and Diesel Engine , Advanced Smartstream G1.2 Petrol Engine, G1.0 T-GDi Petrol Engine, 1.5 CRDi Diesel Engines |
Power Output | 1.5 CRDi Diesel Engines Max Power 115 PS , G1.0 T-GDi Petrol Engine -Max power -120 PS , G1.2 Petrol Engine- Max power -83ps |
Transmission | 6 speed Manual and AT |
Mileage | Petrol- 18.4 kmpl and Diesel – 24.1 kmpl |
Dimensions | Length -3995 mm, Width -1790 mm, Height-1610 mm , |
Wheel Base | 2500 mm |
Key Features | Six Airbags & ESC/ VSM/ HAC 26.03 cm (10.25″) HD Touchscreen Navigation UVO connected car with OTA. Ventilated Driver and Passenger seats. Smart pure air purifier with Virus protection Advance 10.67 cm (4.2″) Color instrument cluster, Tilt steering, parking sensors , Tire pressure monitoring system |
Price (Ex-Showroom ) | 6.71 Lakh – 11.99 Lakh |
Variants | THE, HTK, HTK+, HTX, HTX+, GTX+ |
Tata Nexon
Engine | BS 6, Petrol and Diesel engine, 1.2 L Turbocharged revotron Petrol and 1.5 L turbocharged Revotron |
Power Output | 1.2 L Turbo revotron petrol engine -Max power 120 ps @5500 rpm and Max Torque 170 Nm @1750-4000. 1.5L Turbocharged Revotron Diesel -Max power 110Ps @4000 and Max torque 260Nm @1500-2750 |
Transmission | 6 speed manual / AMT |
Mileage | |
Dimensions | Length -3993 mm , Width -1811mm, Height -1606 mm , Ground clearance 209 mm |
Wheel Base | 2498 |
Key Features | ABS With EBD, CORNER STABILITY Control, Dual front air bag , Reverse parking assist, Voice alert , 90 degree open door , led DRL,17.78 CM TOUCHSCREEN with navigation, Auto headlamp, rain sensing wiper , cruise control, Connect car safety features |
Price (Ex-Showroom ) | 6.99 Lakh -12.7 Lakh |
Variants | XE, XM, XZ, XZ+, XZ+DT |
Hyundai i10 Nios
Engine | BS6, 1.2 L Kappa Dual VTVT 4 Cylinder Engine , and 1.2 L U2 CRDi Diesel Engine , CNG option is available with Petrol Engine |
Power Output | 1.2 L Petrol Engine -maximum power of 83ps at 6000 rpm and Maximum torque 11.6 kgm at 4000 rpm 1.2 L Diesel Engine -maximum power of 75ps at 4000 rpm and Maximum torque 19.4kgm at 1750-2250 rpm |
Transmission | 5 speed Manual and AMT |
Mileage | Petrol Engine -20.7 kmpl , Diesel engine- 26.2 kmpl |
Dimensions | Overall Length (mm)-3805 Overall Width (mm)-1680 Overall Height (mm)- 1520 |
Wheel Base | 2450 mm |
Key Features | ABS (Anti-lock Braking System) with EBD, Speed Sensing Auto Door Lock, Front Dual Air Bag , Rear Parking Assist System, Dual Tone Grey Interior Color, Automatic AC, Rear AC Vent , Cooled Glove Box, |
Price (Ex-Showroom ) | 5.07 Lakh – 8.29 Lakh |
Variants | Era , Magna , Sportz , Asta, Magna AMT, Sportz AMT , Sportz DT, |
Maruti Suzuki Swift Dzire
Engine | BS6, Petrol engine, 1197 CC 4 Cylinder engine |
Power Output | Maximum Power 66 kW @ 6000 rpm, Maximum Torque 113 Nm @4200 rpm |
Transmission | 5 speed Manaul Transmission and Automatic Transmission AMT |
Mileage | Petrol AMT-24.12 kmpl, Petrol MT-23.26 Kmpl |
Dimensions | Length – 3995 mm, width -1735 mm, Height – 1515 mm |
Wheel Base | 2450 |
Key Features | Automatic Transmission, Push start Stop button, Automatic climati control, Steering mounted audio control, ABS With EBD, Front Dual Air Bag, Reverse parking assist, Anti Locking Braking system, Electronic stability program with Hill hold, |
Price (Ex-Showroom ) | 5.89 Lakh -8.80 Lakh |
Variants | LXI, VXI, ZXI, VXI AGS, ZXI AGS , ZXI + , ZXI+ AGS |
Maruti Wagon R
Engine | BS6 Petrol engine , 1.0 L K10B 3 Cylinder and 1.2 L 4 Cylinder Petrol engine options, CNG engine configuration is also available |
Power Output | With 1.0 Petrol Engine-Maximum Power 50 kW @ 5500 rpm, Max Torque 90 Nm @ 3500 rpm With 1.2 L Petrol engine Maximum Power 61 kW @ 6000 rpm, Max Torque 113 Nm @ 4200 rpm |
Transmission | 5 speed Manaul Transmission and Auto Gear Shift (AGS) |
Mileage | 1.0 L Engine-21.79 kmpl , 1.2 L Engine-20.52 L and 32.52 kmpl with CNG |
Dimensions | Length – 3655 mm, width -1620 mm, Height – 1675 mm |
Wheel Base | 2435 |
Key Features | Auto Gear Shift, Steering mounted audio control, ABS With EBD, Driver Air Bag, Reverse parking assist, Speed Alert system,Touch screen Infotainment |
Price (Ex-Showroom ) | 4.45 Lakh -5.94 Lakh |
Variants | LXI, LXI CNG, VXI, VXI AGS, ZXI , ZXI AGS |
[…] polo is a value for money hatchback car under 10 lakh. Volkswaen polo is available in only petrol engine options as 1.0 L mpi and 1.0 TSI […]
[…] market is continuously growing with presence of stylish , luxurious and latest technology featured cars models under 10 Lakh budget. In this journey, Nissan India has introduced new Nissan magnite car with a lot stylish design […]
[…] you are planning to buy a compact suv below 10 lakh, Kia sonet and Hyundai venue can be a good choice for you. Here we are making quick comparison of […]
[…] you look for a sedan car under 15 lakh budget, i am sure your mind will stuck on New Hyundai verna. New Hyundai verna is available with BS6, 1.5 L […]