Recently Toyota has launched the Urban cruiser in sub 4 meter SUV segment. But many people are confused about the Urban cruiser vs Maruti Brezza due to similarity in look and features.
Now there will be no any confusion between Brezza and Urban cruiser. If we look at the specifications of both the suv , there is any difference in engine, transmission, mileage, wheelbase and features.
Overall specifications of Urban cruiser is same as Maruti brezza. The only difference between brezza and urban cruiser is external design features and price. and You will also get the benefits of Toyota service.
Toyota Urban Cruiser price is more than Maruti Vitara Brezza.
Urban Cruiser vs Brezza
Toyota Urban Cruiser | Maruti Brezza | |
Engine | BS6, 1.5 L 4 cylinder Petrol Engine | BS6 , 1.5 L K series Petrol Engine |
Power Output | Max Power – 77 kW (104.72 PS) @ 6000 rpm , MaX Torque -138 Nm @ 4400 rpm | Maximum Power 77 kW @ 6000 rpm, Max Torque 138 Nm @ 4400 rpm |
Transmission | 5 MT / 4 AT | 5 speed Manaul and AMT Options |
Mileage | 17.03 kmpl with MT and 18.76 kmpl with AT | 17.03 kmpl with Manual Transmission and 18.76 Kmpl with Automatic Transmission |
Dimensions | Length 3995 mm Width 1790 mm Height 1640 mm | Length – 3995 mm, width -1790 mm, Height – 1640 mm |
Wheel Base | 2500 | 2500 |
Key Features | Push Start / Stop button, Tilt + Telescopic Steering, Auto AC,Steering Mounted Audio & Calling Controls, Dual Front Airbags (Driver + Passenger), ABS WITH EBD , Reverse Parking Sensors and Camera , Speed Sensitive Auto Door Lock, Hill Hold Control, Dual-Tone Interior,New 17.78 cm Smart Playcast Touchscreen Audio, Auto Rain-Sensing Wipers | Automatic Transmission, Automatic climati control, Steering mounted audio control, ABS With EBD, Front Dual Air Bag, Reverse parking assist, Anti Locking Braking system, Electronic stability program with Hill hold, |
Price (Ex-Showroom ) | 8.40 Lakh -11.30 | 7.34 Lakh -11.15 Lakh |
Variants | MID, High , Premium | LXI, VXI, ZXI, VXI AMT, ZXI AMT |
Compare Urban cruiser vs Brezza with Image


Front Grille Compare





