Tata nexon is a stylish sub compact Suv car by Tata motors. Tata nexon is also tagged as safest car with five star saftey rating in NCAP test.
New Tata nexon is available in both petrol and diesel engine options. and Tata nexon is available in both manual and automatic transmission options.
New Tata Nexon Specifications
Engine | BS 6, Petrol and Diesel engine, 1.2 L Turbocharged revotron Petrol and 1.5 L turbocharged Revotron |
Power Output | 1.2 L Turbo revotron petrol engine -Max power 120 ps @5500 rpm and Max Torque 170 Nm @1750-4000. 1.5L Turbocharged Revotron Diesel -Max power 110Ps @4000 and Max torque 260Nm @1500-2750 |
Transmission | 6 speed manual / AMT |
Mileage | 17.0 kmpl with petrol and 21.5 kmpl with Diesel engine |
Dimensions | Length -3993 mm , Width -1811mm, Height -1606 mm , Ground clearance 209 mm |
Wheel Base | 2498 |
Key Features | ABS With EBD, CORNER STABILITY Control, Dual front air bag , Reverse parking assist, Voice alert , 90 degree open door , led DRL,17.78 CM TOUCHSCREEN with navigation, Auto headlamp, rain sensing wiper , cruise control, Connect car safety features |
Price (Ex-Showroom ) | 6.99 Lakh -12.7 Lakh |
Variants | XE, XM, XZ, XZ+, XZ+DT (in petrol , diesel and AMT Variants) |
New Tata Nexon price 2020
New Tata nexon price is starts at 6.99 lakh for petrol variant. Tata nexon diesel price is starts at 8.45 lakh (ex-showroom). and Tata nexon AMT variant price is starts at 8.44 lakh (ex-showroom).
Tata nexon top model price is 12.70 lakh for diesel AMT variant.
Tata Nexon petrol price (Variant wise)
Model | feature | Price (in Lakh) |
Nexon XE | Petrol, manual | 6.99 |
Nexon XM | Petrol, manual | 7.84 |
Nexon XM (S) | Petrol, manual | 8.36 |
Nexon XZ | Petrol, manual | 8.84 |
NEXON XZ+ | Petrol, manual | 9.64 |
NEXON XZ+DT | Petrol, manual | 9.84 |
NEXON XZ+(S) | Petrol, manual | 10.24 |
NEXON XZ+DT(S) | Petrol, manual | 10.44 |
NEXON XZ+ | Petrol, manual | 10.54 |
NEXON XZ+DT(O) | Petrol, manual | 10.74 |
Tata Nexon Diesel Price
Model | feature | Price (in Lakh) |
Nexon XE | Diesel, Manual | 8.45 |
Nexon XM | Diesel, Manual | 9.20 |
Nexon XM (S) | Diesel, Manual | 9.70 |
Nexon XZ | Diesel, Manual | 10.20 |
NEXON XZ+ | Diesel, Manual | 11.00 |
NEXON XZ+DT | Diesel, Manual | 11.20 |
NEXON XZ+(S) | Diesel, Manual | 11.60 |
NEXON XZ+DT(S) | Diesel, Manual | 11.80 |
NEXON XZ+(O) | Diesel, Manual | 11.90 |
NEXON XZ+DT(O) | Diesel, Manual | 12.10 |
Tata Nexon Automatic transmission variant price
Model | feature | Price (in Lakh) |
Nexon XMA | Petrol ,AMT | 8.44 |
Nexon XMA (S) | Petrol ,AMT | 8.96 |
Nexon XMA | Diesel,AMT | 9.80 |
Nexon XZA+ | Petrol ,AMT | 10.24 |
Nexon XMA (S) | Diesel,AMT | 10.30 |
Nexon XZA+ DT | Petrol ,AMT | 10.44 |
Nexon XZA+(S) | Petrol ,AMT | 10.84 |
Nexon XZA+ DT(S) | Petrol ,AMT | 11.04 |
Nexon XZA+ (O) | Petrol ,AMT | 11.14 |
Nexon XZA+ DT(O) | Petrol ,AMT | 11.34 |
Nexon XZA+ | Diesel,AMT | 11.60 |
Nexon XZA+ DT | Diesel,AMT | 11.80 |
Nexon XZA+ (S) | Diesel,AMT | 12.20 |
Nexon XZA + DT(S) | Diesel,AMT | 12.40 |
Nexon XZA +(O) | Diesel,AMT | 12.50 |
Nexon XZA + DT(O) | Diesel,AMT | 12.70 |
Tata Nexon mileage
Tata nexon petrol mileage is 17.0 kmpl . and Tata nexon diesel mileage is 21.5 kmpl.
[…] the sub compact suv market share in India. Nissan magnite is designed to compete with Kia Sonet , Tata nexon, Hyundai Venue, Maruti vitara brezza and Mahindra xuv […]
[…] Unlike the other developed nations , India is also leading towards electric car segment. So in this journey of changes Tata motors India has introduced its electric suv Tata Nexon EV. […]
[…] lot of attention in the Indian market with stylish design and features. So while you are going for SUV under 10 lakh budget , you can blindly go for Tata nexon as an best option. Tata nexon price is […]